capillary tube 4,3 x 0,8 mm | round mat distributor pipe 20 x 2,0 mm
The optimized capillary tube mat with a more robust capillary tube for heating and cooling for all applications where the capillary tube mat is exposed to increased mechanical and/or thermal stress. The OPTIMAT has been developed for "rough" construction site operation, so to speak.
The OPTIMAT is suitable for use in plaster, screed, concrete or in the ground as ground collector and also for integration into metal or drywall panels. The more robust capillary tube provides an increase of safety and thanks to the larger free cross section there is a significantly less pressure loss and better ventilation.
Technical Data
MAT DESIGNATION | SB 10 | SB 20 | GB 20 |
MATERIAL/COLOUR | Polypropylene (PP-R) recyclable/blue | Polypropylene (PP-R) recyclable/blue | Polypropylene (PP-R) recyclable/blue |
MAT DISTRIBURTOR PIPE | 20 x 2,0 mm, round | 20 x 2,0 mm, round | 20 x 2,0 mm, round |
CAPILLARY TUBE | 4,3 x 0,8 mm | 4,3 x 0,8 mm | 4,3 x 0,8 mm |
DISTANCE A | 10 mm | 20 mm | 20 mm |
LENGTH L | 600 ‐ 6000 mm in 10 mm steps | 600 ‐ 6000 mm in 10 mm steps | 600 ‐ 6000 mm in 10 mm steps |
WIDTH B | as from 150 mm in 20 mm steps | as from 150 mm in 20 mm steps | as from 150 mm in 20 mm steps |
CONNECTION TYPE | with open mat distributor pipes/with 2 push-lock connections 10 mm or 15 mm | with open mat distributor pipes/with 2 push-lock connections 10 mm or 15 mm | with open mat distributor pipes/with 2 push-lock connections 10 mm or 15 mm |
SPEC. WEIGHT | approx. 870 g/m² capillary tube surface | approx. 430 g/m² capillary tube surface | approx. 430 g/m² capillary tube surface |
SPEC. VOLUME OF WATER | 0,570 l/m² capillary tube surface | 0,320 l/m² capillary tube surface | 0,320 l/m² capillary tube surface |
SPEC. TOTAL WEIGHT | approx. 1440 g/m² capillary tube surface | approx. 750 g/m² capillary tube surface | approx. 750 g/m² capillary tube surface |
PRESSURE STAGE | PN 10 | PN 10 | PN 10 |
MAX. RECOMMENDED OPERATING PRESSURE | 4 bar | 4 bar | 4 bar |
MAX. ALLOWED HEATING TEMPERATURE | 60 °C | 60 °C | 60 °C |
FIELD OF APPLICATION |
|
|
|
Optimat HEATING AND COOLING MAT SB 10.00 | 10.11 | 10.20 | 10.02
SB 10.00 | SB 10.11 |
with open mat distributor pipes for welding |
with 2 diagonal push-lock connections |
PUSH-LOCK CONNECTIONS
DESIGNATION | SB 10.00 | SB 10.11 | SB 10.20 | SB 10.02 |
DESCRIPTION | with open mat distributor pipes |
with 2 diagonal push-lock connections |
with 2 push-lock connections on the left |
with 2 push-lock connections on the right |
PICTOGRAM |
Field of application
- drywall ceiling or wall| gypsum boards
- metal ceiling | metal tiles, metal panels
Technical Data
MATERIAL/COLOUR | Polypropylene (PP-R) recyclable/blue |
MAT DISTRIBUTOR PIPE | 20 x 2,0 mm, round |
CAPILLARY TUBE | 4,3 x 0,8 mm |
DISTANCE A | 10 mm |
LENGTH L | 600 ‐ 6000 mm in 10 mm steps |
WIDTH B | as from 150 mm in 20 mm steps |
CONNECTION TYPE | with open mat distributor pipes/with 2 push-lock connections 10 mm or 15 mm |
SPEC. WEIGHT | approx. 870 g/m² capillary tube surface |
SPEC. VOLUME OF WATER | 0,570 l/m² capillary tube surface |
SPEC. TOTAL WEIGHT | approx. 1440 g/m² capillary tube surface |
PRESSURE STAGE | PN 10 |
MAX. RECOMMENDED OPERATING PRESSURE | 4 bar |
MAX. ALLOWED HEATING TEMPERATURE | 60 °C |
Optimat HEATING AND COOLING MAT SB 20.00 | 20.11 | 20.20 | 20.02
SB 20.00 | SB 20.11 |
with open mat distributor pipes |
with 2 diagonal push-lock connections |
PUSH-LOCK CONNECTIONS
DESIGNATION | SB 20.00 | SB 20.11 | SB 20.20 | SB 20.02 |
DESCRIPTION | with open mat distributor pipes |
with 2 diagonal push-lock connections |
with 2 push-lock connections on the left |
with 2 push-lock connections on the right |
PICTOGRAM |
Field of application
- concrete ceiling or concrete wall | prefabricated concrete element, in-situ concrete (ceiling)
- plaster ceiling or wall | bare concrete, brick wall, gypsum board
- floor | in screed
- facade | facade absorber
Technical Data
MATERIAL/COLOUR | Polypropylene (PP-R) recyclable/blue |
MAT DISTRIBUTOR PIPE | 20 x 2,0 mm, round |
CAPILLARY TUBE | 4,3 x 0,8 mm |
DISTANCE A | 20 mm |
LENGTH L | 600 ‐ 6000 mm in 10 mm steps |
WIDTH B | as from 150 mm in 20 mm steps |
CONNECTION TYPE | with open mat distributor pipes/with 2 push-lock connections 10 mm or 15 mm |
SPEC. WEIGHT | approx. 430 g/m² capillary tube surface |
SPEC. VOLUME OF WATER | 0,320 l/m² capillary tube surface |
SPEC. TOTAL WEIGHT | approx. 750 g/m² capillary tube surface |
PRESSURE STAGE | PN 10 |
MAX. RECOMMENDED OPERATING PRESSURE | 4 bar |
MAX. ALLOWED HEATING TEMPERATURE | 60 °C |
OPTIMAT HEATING AND COOLING MAT GB 20.00 | 20.11 | 20.20 | 20.02 | GBM 20.11
GB 20.00 | GB 20.11 | GBM 20.11 |
with open mat distributor pipes for welding |
with 2 diagonal push-lock connections |
with 2 lateral push-lock connections and 1 middle end cap |
PUSH-LOCK CONNECTIONS
DESIGNATION | GB 20.11 | GBM 20.11 | GB 20.20 | GB 20.02 |
---|---|---|---|---|
DESCRIPTION | with 2 diagonal push-lock connections |
with 2 lateral push-lock connections and 1 middle end cap |
with 2 push-lock connections on the left |
with 2 push-lock connections on the right |
PICTOGRAM |
Field of application
- concrete ceiling or concrete wall | prefabricated concrete element, in-situ concrete (ceiling)
- plaster ceiling or wall | bare concrete, brick wall, gypsum board
- floor | in screed
- soil | ground collector
- facade | facade absorber
Technical Data
MATERIAL/COLOUR | Polypropylene (PP-R) recyclable/blue |
MAT DISTRIBUTOR PIPE | 20 x 2,0 mm, round |
CAPILLARY TUBE | 4,3 x 0,8 mm |
DISTANCE A | 20 mm |
LENGTH L | 600 ‐ 6000 mm in 10 mm steps |
WIDTH B | as from 150 mm in 20 mm steps |
CONNECTION TYPE | with open mat distributor pipes/with 2 push-lock connections 10 mm or 15 mm |
SPEC. WEIGHT | approx. 430 g/m² capillary tube surface |
SPEC. VOLUME OF WATER | 0,320 l/m² capillary tube surface |
SPEC. TOTAL WEIGHT | approx. 750 g/m² capillary tube surface |
PRESSURE STAGE | PN 10 |
MAX. RECOMMENDED OPERATING PRESSURE | 4 bar |
MAX. ALLOWED HEATING TEMPERATURE | 60 °C |